LED High Bay Light
SAMPLE
1. Material: All aluminum, surface treatment aluminum housing independent research and development production of a unique reflector that can not rust, dust, high luminous efficiency, long life, low power consumption.
2. Application: Factories, shopping malls, exhibition halls, car parks, playgrounds, tennis courts, gym parks, building fade lighting.
Technical ParametersLED High Bay Light
| Input voltage | : | AC85-265V |
| Frequency range | : | 50Hz-60Hz |
| A tal harmonicdistortion | : | ≦9% |
| Power factor | : | >0.95 |
| Working voltage | : | DC30-36V |
| LED quantity | : | 3PCS |
| LED consumption | : | 180W |
| System consumption | : | 190W |
| LED luminous efficiency | : | 90-100LM/W |
| LED luminouns | : | Warm white | 17558LM Pure white | 18500LM Cold white | 17980LM |
| Lamp's efficiency | : | >91% |
| Average illuminance | : | (Height):6M | >378 LUX (Height):8M | >216 LUX (Height):10M | >138 LUX |
| Illuminance area | : | (Height):6M | φ6.5M Round (Height):8M | φ8.3M Round (Height):10M | φ10.4M Round |
| Illuminance uniformity | : | >0.8 |
| Color temperature | : | Warm white | 3100-3300LM Pure white | 6000-6500LM Cold white | 7000-8000LM |
| Color rendering index | : | Warm white | Ra > 75 Pure white | Ra > 80 Cold white | Ra > 80 |
| Light distribution | : | Symmetrical / Round spot |
| Light design | : | LED and secondary distribution reflector light |
| Junction temperature | : | ≦75°C |
| Working temperature | : | -40°C - +50°C |
| Storage temperature | : | -25°C - +65°C |
| IP Grade | : | Ip54 |
| Working life-span | : | >30,000H |
| Connect wire | : | -25°C - +65°C Brown | L Fire wire Blue | N Zero wire Yellow/Green | G Ground wire |
| Color of lamp shell | : | Black or Silver |
| Certificate | : | CE, RoHS |
| Beam angle | : | 60(Concentrating)/120(Astigmatis) |
| Lamp weight : G.W./N.W. | : | 9.8 Kg/9.3 Kg |
| Lamp packing dimension | : | 49 X 34.5 X 28.5cm/49 X 49 X 31.5cm |

Vietnamese
English





.png)
.png)